- Blue Line (Dublin/Pleasanton to Daly City)
- Orange Line (Richmond to Berryessa/North San Jose)
- Green Line (Berryessa/North San Jose to Daly City)
OAKLAND COLISEUM BART
Dublin/Pleasanton to Daly City
| 4:59a | BART Departure Time |
| 5:14a | BART Departure Time |
| 5:29a | BART Departure Time |
| 5:44a | BART Departure Time |
| 5:58a | BART Departure Time |
| 6:11a | Westbound Connecting to Train 521 |
| 6:13a | BART Departure Time |
| 6:28a | BART Departure Time |
| 6:43a | BART Departure Time |
| 6:58a | BART Departure Time |
| 7:09a | Westbound Connecting to Train 523 |
| 7:13a | Eastbound Connecting to Train 524 |
| 7:13a | BART Departure Time |
| 7:28a | BART Departure Time |
| 7:43a | BART Departure Time |
| 7:58a | BART Departure Time |
| 8:13a | BART Departure Time |
| 8:28a | BART Departure Time |
| 8:43a | BART Departure Time |
| 8:48a | Westbound Connecting to Train 527 |
| 8:58a | BART Departure Time |
| 9:13a | BART Departure Time |
| 9:28a | BART Departure Time |
| 9:42a | Westbound Connecting to Train 529 |
| 9:43a | Eastbound Connecting to Train 528 |
| 9:44a | BART Departure Time |
| 9:58a | BART Departure Time |
| 10:13a | BART Departure Time |
| 10:28a | BART Departure Time |
| 10:43a | BART Departure Time |
| 10:58a | BART Departure Time |
| 11:13a | BART Departure Time |
| 11:28a | BART Departure Time |
| 11:43a | BART Departure Time |
| 11:58a | BART Departure Time |
| 12:03p | Eastbound Connecting to Train 532 |
| 12:13p | BART Departure Time |
| 12:28p | BART Departure Time |
| 12:43p | BART Departure Time |
| 12:58p | BART Departure Time |
| 1:13p | BART Departure Time |
| 1:28p | BART Departure Time |
| 1:43p | BART Departure Time |
| 1:55p | Westbound Connecting to Train 541 |
| 1:58p | BART Departure Time |
| 2:13p | BART Departure Time |
| 2:28p | BART Departure Time |
| 2:43p | BART Departure Time |
| 2:58p | BART Departure Time |
| 3:13p | BART Departure Time |
| 3:28p | BART Departure Time |
| 3:43p | BART Departure Time |
| 3:58p | BART Departure Time |
| 4:01p | Eastbound Connecting to Train 538 |
| 4:13p | BART Departure Time |
| 4:28p | BART Departure Time |
| 4:43p | BART Departure Time |
| 4:58p | BART Departure Time |
| 5:01p | Eastbound Connecting to Train 542 |
| 5:13p | BART Departure Time |
| 5:28p | BART Departure Time |
| 5:43p | BART Departure Time |
| 5:58p | BART Departure Time |
| 6:13p | BART Departure Time |
| 6:28p | BART Departure Time |
| 6:43p | BART Departure Time |
| 6:58p | BART Departure Time |
| 7:01p | Eastbound Connecting to Train 546 |
| 7:03p | Westbound Connecting to Train 547 |
| 7:13p | BART Departure Time |
| 7:29p | BART Departure Time |
| 7:43p | BART Departure Time |
| 7:53p | BART Departure Time |
| 8:12p | BART Departure Time |
| 8:37p | BART Departure Time |
| 9:07p | BART Departure Time |
| 9:38p | BART Departure Time |
| 10:08p | BART Departure Time |
| 10:38p | BART Departure Time |
| 11:08p | BART Departure Time |
| 11:38p | BART Departure Time |
| 12:00a | BART Departure Time |
| 12:20a | BART Departure Time |
OAKLAND COLISEUM BART
Daly City to Dublin/Pleasanton
| 4:51a | BART Departure Time |
| 5:06a | BART Departure Time |
| 5:21a | BART Departure Time |
| 5:37a | BART Departure Time |
| 5:51a | BART Departure Time |
| 6:06a | BART Departure Time |
| 6:11a | Westbound Connecting to Train 521 |
| 6:21a | BART Departure Time |
| 6:36a | BART Departure Time |
| 6:51a | BART Departure Time |
| 7:06a | BART Departure Time |
| 7:09a | Westbound Connecting to Train 523 |
| 7:13a | Eastbound Connecting to Train 524 |
| 7:21a | BART Departure Time |
| 7:36a | BART Departure Time |
| 7:51a | BART Departure Time |
| 8:06a | BART Departure Time |
| 8:21a | BART Departure Time |
| 8:36a | BART Departure Time |
| 8:48a | Westbound Connecting to Train 527 |
| 8:51a | BART Departure Time |
| 9:06a | BART Departure Time |
| 9:21a | BART Departure Time |
| 9:36a | BART Departure Time |
| 9:44a | Eastbound Connecting to Train 528 |
| 9:51a | BART Departure Time |
| 10:06a | BART Departure Time |
| 10:21a | BART Departure Time |
| 10:36a | BART Departure Time |
| 10:51a | BART Departure Time |
| 10:54a | Westbound Connecting to Train 531 |
| 11:06a | BART Departure Time |
| 11:21a | BART Departure Time |
| 11:36a | BART Departure Time |
| 11:51a | BART Departure Time |
| 12:03p | Eastbound Connecting to Train 532 |
| 12:06p | BART Departure Time |
| 12:21p | BART Departure Time |
| 12:36p | BART Departure Time |
| 12:51p | BART Departure Time |
| 1:06p | BART Departure Time |
| 1:21p | BART Departure Time |
| 1:36p | BART Departure Time |
| 1:51p | BART Departure Time |
| 1:55p | Westbound Connecting to Train 541 |
| 2:06p | BART Departure Time |
| 2:21p | BART Departure Time |
| 2:36p | BART Departure Time |
| 2:51p | BART Departure Time |
| 3:06p | BART Departure Time |
| 3:21p | BART Departure Time |
| 3:36p | BART Departure Time |
| 3:51p | BART Departure Time |
| 4:01p | Eastbound Connecting to Train 538 |
| 4:06p | BART Departure Time |
| 4:21p | BART Departure Time |
| 4:36p | BART Departure Time |
| 4:51p | BART Departure Time |
| 5:01p | Eastbound Connecting to Train 542 |
| 5:06p | BART Departure Time |
| 5:21p | BART Departure Time |
| 5:36p | BART Departure Time |
| 5:51p | BART Departure Time |
| 6:06p | BART Departure Time |
| 6:21p | BART Departure Time |
| 6:36p | BART Departure Time |
| 6:51p | BART Departure Time |
| 7:01p | Eastbound Connecting to Train 546 |
| 7:03p | Westbound Connecting to Train 547 |
| 7:06p | BART Departure Time |
| 7:21p | BART Departure Time |
| 7:38p | BART Departure Time |
| 7:51p | BART Departure Time |
| 8:07p | BART Departure Time |
| 8:29p | BART Departure Time |
| 8:45p | BART Departure Time |
| 9:15p | BART Departure Time |
| 9:44p | BART Departure Time |
| 10:14p | BART Departure Time |
| 10:44p | BART Departure Time |
| 11:14p | BART Departure Time |
| 11:44p | BART Departure Time |
| 12:29a | BART Departure Time |
