Capitol Corridor Offers Special Service to Levi’s® Stadium for Football Fans. Learn more.
EFFECTIVE OCTOBER 3, 2022
Times in blue are for connecting buses.
Weekday
Westbound
Westbound
Train
Station | Station Name | 521 | 523 | 525 | 527 | 529 | 531 | 541 | 543 | 545 | 547 | 549 | 551 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COX | Colfax | - | - | - | - | - | - | 9:45a | - | - | No Stop | - | |
ARN | Auburn | - | - | - | - | 6:35a | - | 10:15a | - | - | 4:10p | - | |
RLN | Rocklin | - | - | - | - | 6:58a | - | 10:30a | - | - | 4:25p | - | |
RSV | Roseville | - | 4:15A | 5:15a | - | 7:07a | - | 10:45a | - | - | 4:40p | - | |
SAC | Sacramento–Arrive | - | 4:55A | 5:55a | - | 7:32a | - | 11:35a | - | - | 5:35p | - | |
SAC | Sacramento–Depart+ | 4:10a | 5:10a | 6:10a | 6:43a | 7:33a | 8:55a | 11:55a | 1:55p | 3:55p | 5:03p | 05:55p | 7:55p |
DAV | Davis | 4:25a | 5:25a | 6:25a | 6:58a | 7:48a | 9:10a | 12:10p | 2:10p | 4:10p | 5:18p | 06:10p | 8:10p |
FFV | Fairfield–Vacaville | 4:45a | 5:45a | 6:45a | 7:18a | 8:08a | 9:30a | 12:30p | 2:29p | 4:30p | 5:38p | 06:29p | 8:30p |
SUI | Suisun–Fairfield | 4:51a | 5:51a | 6:51a | 7:24a | 8:14a | 9:36a | 12:36p | 2:36p | 4:36p | 5:44p | 06:36p | 8:36p |
MTZ | Martinez | 5:10a | 6:10a | 7:10a | 7:43a | 8:32a | 9:55a | 12:55p | 2:55p | 4:55p | 6:03p | 06:55p | 8:55p |
RIC | Richmond–BART | 5:36a | 6:36a | 7:36a | 8:09a | 8:58a | 10:21a | 1:21p | 3:22p | 5:22p | 6:29p | 07:21p | 9:22p |
BKY | Berkeley | 5:44a | 6:44a | 7:44a | 8:17a | 9:06a | 10:29a | 1:29p | 3:30p | 5:30p | 6:37p | 07:29p | 9:30p |
EMY | Emeryville–Arrive | 5:48a | 6:48a | 7:49a | 8:22a | 9:10a | 10:33a | 1:33p | 3:35p | 5:35p | 6:41p | 07:34p | 9:35p |
EMY | Emeryville–Depart | 5:49a | 6:49a | 7:50a | 8:23a | 9:11a | 10:34a | 1:34p | 3:36p | 5:36p | 6:42p | 07:35p | 9:36p |
OKJ | Oakland Jack London–Arrive | 6:00a | 6:59a | 8:04a | 8:38a | 9:32a | 10:44a | 1:44p | 3:52p | 5:52p | 6:52p | 07:49p | 9:52p |
OKJ | Oakland Jack London–Depart | 6:01a | 7:00a | - | 8:39a | 9:33a | 1:45p | - | 6:53p | - | |||
OAC | Oakland Coliseum–BART | 6:11a | 7:09a | - | 8:48a | 9:42a | 1:55p | - | 7:03p | - | |||
HAY | Hayward | 6:21a | 7:22a | - | 8:59a | 9:52a | 2:05p | - | 7:13p | - | |||
FMT | Fremont–Centerville | 6:37a | 7:37a | - | 9:15a | 10:07a | 2:20p | - | 7:30p | - | |||
GAC | Santa Clara–Great America | L 6:54a | L 7:54a | - | L 9:32a | L 10:24a | L 2:38p | - | L 7:49p | - | |||
SCC | Santa Clara–University | L 7:03a | L 8:02a | - | L 9:40a | L 10:32a | L 2:48p | - | L 7:58p | - | |||
SJC | San Jose | 7:15a | 8:14a | - | 9:53a | 10:45a | 3:05p | - | 8:16p | - |
EFFECTIVE OCTOBER 3, 2022
Times in blue are for connecting buses.
Weekend
Westbound
Westbound
Train
Station | Station Name | 723 | 727 | 729 | 733 | 737 | 741 | 743 | 745 | 747 | 749 | 751 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COX | Colfax | - | - | - | - | 8:45a | - | - | - | No Stop | - | - |
ARN | Auburn | - | - | 7:55a | - | 9:15a | - | - | - | 4:10p | - | - |
RLN | Rocklin | - | - | 8:18a | - | 9:30a | - | - | - | 4:25p | - | - |
RSV | Roseville | - | - | 8:27a | - | 9:45a | - | - | - | 4:40p | - | - |
SAC | Sacramento–Arrive+ | - | - | 8:54a | - | 10:35a | - | - | - | 5:35p | - | - |
SAC | Sacramento–Depart | 5:55a | 6:55a | 8:55a | 9:55a | 10:55a | 12:55p | 2:55p | 4:55p | 6:55p | 07:55p | 8:55p |
DAV | Davis | 6:10a | 7:10a | 9:10a | 10:10a | 11:10a | 1:10p | 3:10p | 5:10p | 7:10p | 08:10p | 9:10p |
FFV | Fairfield–Vacaville | 6:30a | 7:30a | 9:30a | 10:30a | 11:30a | 1:30p | 3:30p | 5:30p | 7:30p | 08:30p | 9:30p |
SUI | Suisun–Fairfield | 6:36a | 7:36a | 9:36a | 10:36a | 11:36a | 1:36p | 3:36p | 5:36p | 7:36p | 08:36p | 9:36p |
MTZ | Martinez | 6:55a | 7:55a | 9:55a | 10:55a | 11:55a | 1:55p | 3:55p | 5:55p | 7:55p | 08:56p | 9:55p |
RIC | Richmond–BART | 7:21a | 8:21a | 10:21a | 11:21a | 12:21p | 2:21p | 4:21p | 6:21p | 8:21p | 09:23p | 10:21p |
BKY | Berkeley | 7:29a | 8:29a | 10:29a | 11:29a | 12:29p | 2:29p | 4:29p | 6:29p | 8:29p | 09:31p | 10:29p |
EMY | Emeryville–Arrive | 7:33a | 8:33a | 10:33a | 11:33a | 12:33p | 2:33p | 4:33p | 6:34p | 8:33p | 09:37p | 10:34p |
EMY | Emeryville–Depart | 7:34a | 8:34a | 10:34a | 11:34a | 12:34p | 2:34p | 4:34p | 6:35p | 8:34p | 09:38p | 10:35p |
OKJ | Oakland Jack London–Arrive | 7:44a | 8:44a | 10:44a | 11:44a | 12:44p | 2:43p | 4:44p | 6:52p | 8:42p | 09:54p | 10:52p |
OKJ | Oakland Jack London–Depart | 7:45a | 8:45a | 10:45a | 11:45a | 12:45p | 2:44p | 4:45p | - | 8:43p | - | |
OAC | Oakland Coliseum–BART | 7:54a | 8:55a | 10:54a | 11:58a | 12:55p | 2:53p | 4:54p | - | 8:53p | - | |
HAY | Hayward | 8:04a | 9:08a | 11:07a | 1:05p | 3:03p | 5:04p | - | 9:06p | - | ||
FMT | Fremont–Centerville | 8:19a | 9:23a | 11:22a | 1:21p | 3:19p | 5:20p | - | 9:21p | - | ||
GAC | Santa Clara–Great America | 8:37a | 9:40a | L 11:39a | L 1:39p | 3:37p | L 5:38p | - | 9:39p | - | ||
SCC | Santa Clara–University | 8:45a | 9:48a | L 11:47a | L 1:47p | 3:45p | L 5:46p | - | 9:47p | - | ||
SJC | San Jose–Diridon | 9:01a | 10:02a | 12:03p | 2:01p | 3:59p | 6:03p | - | 10:01p | - |
EFFECTIVE OCTOBER 3, 2022
Times in blue are for connecting buses.
Weekday
Eastbound
Eastbound
San Francisco–Emeryville Bus Connection
Station | Station Name | 522 | 524 | 528 | 532 | 534 | 536 | 538 | 540 | 542 | 544 | 546 | 548 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFC | SF Salesforce Plaza | 5:40a | 6:55a | 9:25a | 11:45a | 1:35p | 2:35p | 3:35p | 4:10p | 4:40p | 5:40p | 6:30p | 7:30p |
EMY | Emeryville–Amtrak–Arrive | 6:10a | 7:25a | 9:55a | 12:15p | 2:05p | 3:05p | 4:05p | 4:40p | 5:15p | 6:15p | 7:05p | 8:05p |
EMY | Emeryville–Amtrak–Arrive | 6:21a | 7:35a | 10:06a | 12:26p | 2:21p | 3:21p | 4:21p | 4:51p | 5:21p | 6:21p | 7:21p | 8:21p |
EFFECTIVE OCTOBER 3, 2022
Times in blue are for connecting buses.
Weekend
Eastbound
Eastbound
San Francisco–Emeryville Bus Connection
Station | Station Name | 720 | 724 | 728 | 732 | 734 | 736 | 738 | 742 | 744 | 746 | 748 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFC | SF Salesforce Plaza | 6:40a | 8:40a | 10:35a | 1:40p | 2:40p | 3:40p | 4:40p | 5:30p | 6:40p | 7:40p | 8:40p |
EMY | Emeryville–Amtrak–Arrive | 7:10a | 9:10a | 11:05a | 2:10p | 3:10p | 4:10p | 5:10p | 6:05p | 7:10p | 8:10p | 9:10p |
EMY | Emeryville–Amtrak–Arrive | 7:21a | 9:21a | 11:21a | 2:21p | 3:21p | 4:20p | 5:21p | 6:19p | 7:21p | 8:21p | 9:21p |
Holidays
New Year’s Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Day after Thanksgiving
Christmas Day
2022
Friday, December 31, 2021
Monday, May 30, 2022
Monday, July 4, 2022
Monday, September 5, 2022
Thursday, November 24, 2022
Friday, November 25, 2022
Monday, December 26, 2022
2023
Monday, January 2, 2023
Monday, May 29, 2023
Tuesday, July 4, 2023
Monday, September 4, 2023
Thursday, November 23, 2023
Friday, November 24, 2023
Monday, December 25, 2023