EFFECTIVE DECEMBER 8, 2025
Times in blue are for connecting buses.
Weekday
Westbound
Westbound
Train
| Station | Station Name | 521 | 523 | 525 | 527 | 529 | 531 | 535 | 537 | 539 | 541 | 543 | 545 | 547 | 549 | 551 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COX | Colfax | - | - | - | - | - | - | - | - | 9:45a | - | - | No Stop | - | ||
| ARN | Auburn | - | - | - | - | 6:36a | - | - | - | 10:15a | - | - | 4:30p | - | ||
| RLN | Rocklin | - | - | - | - | 7:00a | - | - | - | 10:30a | - | - | 4:45p | - | ||
| RSV | Roseville | - | 4:30a | - | 5:55a | 7:09a | - | - | - | 10:45a | - | - | 5:00p | - | ||
| SAC | Sacramento–Arrive | - | 5:10a | - | 6:35a | 7:34a | - | - | - | 11:35a | - | - | 5:50p | - | ||
| SAC | Sacramento–Depart+ | 4:20a | 5:23a | 6:03a | 6:43a | 7:41a | 8:53a | 9:53a | 10:53a | 11:53a | 12:53p | 2:23p | 3:53p | 5:01p | 7:03p | 9:03p |
| DAV | Davis | 4:36a | 5:39a | 6:19a | 6:58a | 7:57a | 9:09a | 10:09a | 11:09a | 12:09p | 1:09p | 2:39p | 4:09p | 5:17p | 7:19p | 9:19p |
| FFV | Fairfield–Vacaville | 4:56a | 5:59a | 6:39a | 7:18a | 8:16a | 9:29a | 10:29a | 11:29a | 12:29p | 1:29p | 2:59p | 4:28p | 5:37p | 7:39p | 9:39p |
| SUI | Suisun–Fairfield | 5:02a | 6:05a | 6:45a | 7:24a | 8:23a | 9:35a | 10:35a | 11:35a | 12:35p | 1:35p | 3:05p | 4:34p | 5:43p | 7:45p | 9:47p |
| MTZ | Martinez | 5:21a | 6:24a | 7:05a | 7:43a | 8:43a | 9:54a | 10:54a | 11:54a | 12:54p | 1:56p | 3:23p | 4:54p | 6:02p | 8:04p | 10:06p |
| RIC | Richmond–BART | 5:48a | 6:51a | 7:32a | 8:09a | 9:10a | 10:21a | 11:21a | 12:21p | 1:21p | 2:25p | 3:49p | 5:21p | 6:29p | 8:31p | 10:33p |
| BKY | Berkeley | 5:56a | 6:59a | 7:40a | 8:17a | 9:18a | 10:29a | 11:29a | 12:29p | 1:29p | 2:33p | 3:57p | 5:30p | 6:37p | 8:39p | 10:41p |
| EMY | Emeryville–Arrive | 6:01a | 7:04a | 7:45a | 8:21a | 9:23a | 10:34a | 11:34a | 12:34p | 1:34p | 2:37p | 4:00p | 5:35p | 6:41p | 8:44p | 10:46p |
| EMY | Emeryville–Depart | 6:03a | 7:06a | 7:47a | 8:23a | 9:25a | 10:36a | 11:36a | 12:36p | 1:36p | 2:39p | 4:02p | 5:37p | 6:43p | 8:46p | 10:48p |
| OKJ | Oakland Jack London–Arrive | 6:11a | 7:14a | 8:00a | 8:37a | 9:34a | 10:50a | 11:50a | 12:50p | 1:44p | 2:50p | 4:13p | 5:51p | 6:51p | 9:00p | 11:03p |
| OKJ | Oakland Jack London–Depart | 6:13a | 7:16a | - | 8:39a | 9:36a | 1:46p | 4:15p | - | 6:53p | - | |||||
| OAC | Oakland Coliseum–BART | 6:22a | 7:25a | - | 8:48a | 9:45a | 1:55p | 4:24p | - | 7:02p | - | |||||
| HAY | Hayward | 6:32a | 7:35a | - | 8:59a | 9:54a | 2:05p | 4:33p | - | 7:12p | - | |||||
| FMT | Fremont–Centerville | 6:49a | 7:52a | - | 9:15a | 10:11a | 2:22p | 4:50p | - | 7:30p | - | |||||
| GAC | Santa Clara–Great America | L 7:06a | L 8:09a | - | L 9:32a | L 10:28a | L 2:43p | L 5:11p | - | L 7:47p | - | |||||
| SCC | Santa Clara–University | L 7:15a | L 8:18a | - | L 9:41a | L 10:39a | L 2:50p | L 5:20p | - | L 7:56p | - | |||||
| SJC | San Jose | 7:30a | 8:32a | - | 9:54a | 11:02a | 3:04p | 5:35p | - | 8:14p | - |
EFFECTIVE DECEMBER 8, 2025
Times in blue are for connecting buses.
Weekend
Westbound
Westbound
Train
| Station | Station Name | 723 | 727 | 729 | 733 | 737 | 741 | 743 | 745 | 747 | 749 | 751 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COX | Colfax | - | - | - | - | 10:40a | - | - | No Stop | - | ||
| ARN | Auburn | - | - | 7:51a | - | 11:10p | - | - | 4:30p | - | ||
| RLN | Rocklin | - | - | 8:14a | - | 11:25p | - | - | 4:45p | - | ||
| RSV | Roseville | - | 5:55a | 8:23a | - | 11:40p | - | - | 5:00p | - | ||
| SAC | Sacramento–Arrive+ | - | 6:35a | 8:48a | - | 12:30p | - | - | 5:50p | - | ||
| SAC | Sacramento–Depart | 6:03a | 7:26a | 8:53a | 9:53a | 11:53a | 12:53p | 1:53p | 3:53p | 5:03p | 6:53p | 8:53p |
| DAV | Davis | 6:19a | 7:42a | 9:09a | 10:09a | 12:09p | 1:09p | 2:09p | 4:09p | 5:19p | 7:09p | 9:09p |
| FFV | Fairfield–Vacaville | 6:39a | 8:02a | 9:29a | 10:29a | 12:29p | 1:29p | 2:29p | 4:29p | 5:39p | 7:29p | 9:28p |
| SUI | Suisun–Fairfield | 6:45a | 8:08a | 9:35a | 10:35a | 12:35p | 1:35p | 2:35p | 4:35p | 5:45p | 7:35p | 9:35p |
| MTZ | Martinez | 7:04a | 8:27a | 9:54a | 10:54a | 12:54p | 1:54p | 2:54p | 4:54p | 6:04p | 7:54p | 9:54p |
| RIC | Richmond–BART | 7:31a | 8:54a | 10:21a | 11:21a | 1:21p | 2:21p | 3:21p | 5:21p | 6:31p | 8:21p | 10:21p |
| BKY | Berkeley | 7:39a | 9:02a | 10:29a | 11:29a | 1:29p | 2:29p | 3:29p | 5:29p | 6:39p | 8:29p | 10:29p |
| EMY | Emeryville–Arrive | 7:43a | 9:06a | 10:33a | 11:33a | 1:33p | 2:34p | 3:34p | 5:33p | 6:44p | 8:34p | 10:34p |
| EMY | Emeryville–Depart | 7:45a | 9:08a | 10:35a | 11:35a | 1:35p | 2:36p | 3:36p | 5:35p | 6:46p | 8:36p | 10:36p |
| OKJ | Oakland Jack London–Arrive | 7:55a | 9:18a | 10:45a | 11:45a | 1:50p | 2:44p | 3:54p | 5:44p | 6:54p | 8:53p | 10:49p |
| OKJ | Oakland Jack London–Depart | 7:57a | 9:20a | 10:47a | 11:47a | 2:46p | 5:46p | 6:56p | - | |||
| OAC | Oakland Coliseum–BART | 8:06a | 9:29a | 10:56a | 11:56a | 2:55p | 5:55p | 7:05p | - | |||
| HAY | Hayward | 8:16a | 9:39a | 11:07a | 12:06p | 3:05p | 6:05p | 7:15p | - | |||
| FMT | Fremont–Centerville | 8:32a | 9:58a | 11:23a | 12:22p | 3:22p | 6:22p | 7:32p | - | |||
| GAC | Santa Clara–Great America | L 8:50a | L10:15a | L 11:40a | L 12:40p | L 3:39p | L 6:40p | L 7:49p | - | |||
| SCC | Santa Clara–University | L 8:58a | L10:23a | L 11:48a | L 12:48p | L 3:48p | L 6:48p | L 7:58p | - | |||
| SJC | San Jose–Diridon | 9:14a | 10:41a | 12:05p | 1:04 PM | 4:02p | 7:05p | 8:14p | - |
EFFECTIVE DECEMBER 8, 2025
Times in blue are for connecting buses.
Weekday
Eastbound
Eastbound
San Francisco–Emeryville Bus Connection
| Station | Station Name | 520 | 522 | 524 | 526 | 528 | 530 | 532 | 534 | 536 | 538 | 540 | 542 | 544 | 548 | 550 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFC | SF Salesforce Plaza | - | - | 7:00a | 8:25a | 9:25a | 11:10a | 12:25a | 1:25p | 2:25p | 3:30p | 3:50p | 4:45p | 6:00p | 6:50p | 7:25p |
| EMY | Emeryville–Amtrak–Arrive | - | - | 7:30a | 8:55a | 9:55a | 11:40p | 12:55p | 1:55p | 2:55p | 4:00p | 4:20p | 5:20p | 6:35p | 7:25p | 8:00p |
| EMY | Emeryville-Amtrak-Depart | 5:38a | 6:38a | 7:45a | 9:08a | 10:09a | 11:53p | 1:08p | 2:08p | 3:08p | 4:13p | 4:32p | 5:33p | 6:48p | 7:38p | 8:15p |
EFFECTIVE DECEMBER 8, 2025
Times in blue are for connecting buses.
Weekend
Eastbound
Eastbound
San Francisco–Emeryville Bus Connection
| Station | Station Name | 720 | 724 | 728 | 732 | 734 | 736 | 738 | 742 | 744 | 746 | 748 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFC | SF Salesforce Plaza | 7:15a | 9:25a | 11:25a | 12:25p | 1:25p | 2:25p | 3:20p | 4:25p | 5:00p | 6:25p | 8:30p |
| EMY | Emeryville–Amtrak–Arrive | 7:45a | 9:55a | 11:55a | 12:55p | 1:55p | 2:55p | 3:55p | 4:55p | 5:30p | 6:55p | 9:05p |
| EMY | Emeryville-Amtrak-Depart | 7:58a | 10:08a | 12:06a | 1:08p | 2:08p | 3:08p | 4:08p | 5:08p | 6:08p | 7:09p | 9:19p |
Capitol Corridor Service Holidays / Weekend Schedules in effect:
Holiday in 2025: Christmas (Thursday, December 25, 2025); Day after Christmas (Friday, December 26, 2025)
